There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: Hindi and English
Instructors: Udayan Kachchhy
Max Viewing Hours: 7 Hours
20 UKIC Credits as Cashback
Why this course?
For Queries:
Call: +917046094587
We will be happy to answer your queries.
Partnership Final Accounts
Same as a sole proprietor, the partnership firm also prepares its final accounts from the trial balance with the consideration of adjustments at the end of the year to know the earned profit or incurred losses as well as the financial status of the business.
Course Includes:
All Textbook sums + Practice Sums by Prof. Udayan Kachchhy
The course also includes the relevant pdf and practice Sums.
Sum 8 | |||
12th Ch 2 (P-1) Final Acc Lec 1 | Preview | ||
12th_FA_Sum-8 | |||
Sum 9 | |||
12th Ch 2 (P-1) Final Accounts Que 9 | |||
12th_FA_Sum-9 | |||
Sum 10 | |||
12th Ch 2 (P-1) Final Accounts Que 10 | |||
12th_FA_Sum-10 | |||
Sum 11 | |||
12th Final Accounts Sum 11 | |||
12th_FA_Sum-11 | |||
Sum 12 | |||
12th Final Acc Q 12 | |||
12th_FA_Sum-12 | |||
Sum 13 | |||
12th Final Accounts Q 13 | |||
12th_FA_Sum-13 | |||
Sum 14 | |||
12th Final Accounts Q 14 | |||
12th FA Sum-14 | |||
Sum 15 | |||
12th Final Acc Q 15 | |||
12th FA Sum-15 | |||
Sum 16 | |||
12th Final Accounts Q 16 | |||
12th FA Sum-16 | |||
Sum 17 | |||
12th Final Accounts Q 17 | |||
12th FA Sum-17 | |||
Sum 18 | |||
12th Final accounts Q 18 | |||
12th FA Sum-18 | |||
Sum 19 | |||
12th Final Accounts Q 19 | |||
12th FA Sum-19 |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :